Enzispring Kenya Limited
Tea
| Type | Black, Green, Oolong, Herbal, White, etc. |
| Leaf Size | Varies (whole leaves, broken leaves, or dust) |
| Color | Green, brown, black, or yellow depending on type |
| Aroma | Varies (floral, grassy, earthy, or sweet) |
| Flavor | Mild to strong, depending on type (bitter, sweet, astringent) |
| Caffeine Content | Varies (Black tea: high, Green tea: moderate, Herbal tea: none) |
| Brewing Temperature | 60-100°C (depending on tea type) |
| Brewing Time | 2-5 minutes (depending on tea type) |
| Appearance | Leaves can be whole, rolled, or crushed |
| Storage Conditions | Airtight container, away from heat & light |
