Enzispring Kenya Limited
Thermal Coal
| Moisture Content | 5% - 15% |
| Calorific Value | 4000 - 6000 kcal/kg |
| Ash Content | 10% - 30% |
| Volatile Matter | 25% - 35% |
| Fixed Carbon | 35% - 60% |
| Sulfur Content | 0.5% - 1.5% |
| Size Distribution | 0-50 mm, 0-100 mm, 0-200 mm |
| Hardgrove Grindability Index (HGI) | 40 - 60 |
| Specific Gravity | 1.3 - 1.6 g/cm³ |
| Particle Density | 1.2 - 1.7 g/cm³ |
| Free Swelling Index (FSI) | 4 - 6 |
